Sorry, pcapexplorer.com is designed for larger screens. Please access it from a desktop or tablet.
example.pcap
File Size: 43.2 MB Total Packets: 250000IP Version | Count | Percent % |
---|---|---|
IPv4 | 498526 | 100.0% |
IPv6 | 0 | 0.0% |
Protocol | Count | Percent % |
---|---|---|
TCP | 184243 | 73.7% |
UDP | 64366 | 25.75% |
Unknown | 1384 | 0.55% |
IGMP | 4 | 0.0% |
ICMP | 3 | 0.0% |
Port | Count | Percent % |
---|---|---|
dns | 63308 | 62.79% |
data | 31565 | 31.31% |
http | 2015 | 2.0% |
tls | 1375 | 1.36% |
pktc | 702 | 0.7% |
ip | 647 | 0.64% |
smtp | 605 | 0.6% |
Port | Count | Percent % |
---|---|---|
53 | 63833 | 12.77% |
9541 | 41667 | 8.33% |
1398 | 41645 | 8.33% |
5296 | 41441 | 8.29% |
2343 | 41397 | 8.28% |
25 | 40416 | 8.08% |
2077 | 35149 | 7.03% |
0.0s
17.126s
13048.681s
0.0s
747.362s
13612.6968s